<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simulated candlelight</title>
	<atom:link href="http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/</link>
	<description>Musings of a fashion photographer.</description>
	<lastBuildDate>Mon, 17 May 2010 07:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-23</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Jun 2007 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-23</guid>
		<description>Thanks, Greg.&lt;br/&gt;Just ordered the 21cm grid set.&lt;br/&gt;Anon.</description>
		<content:encoded><![CDATA[<p>Thanks, Greg.<br />Just ordered the 21cm grid set.<br />Anon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregr</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-22</link>
		<dc:creator>gregr</dc:creator>
		<pubDate>Sun, 24 Jun 2007 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-22</guid>
		<description>Anon - I use the 21cm grid set, I believe...I use the very narrow grids (8 and 10 degree) fairly often.</description>
		<content:encoded><![CDATA[<p>Anon &#8211; I use the 21cm grid set, I believe&#8230;I use the very narrow grids (8 and 10 degree) fairly often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-21</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 24 Jun 2007 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-21</guid>
		<description>I notice you&#039;re using Elinchrom gear.&lt;br/&gt;I&#039;m about to invest in a grid set for my Elinchrom lights, but can&#039;t decide between the 18cm and 21cm reflector and grid sets. The 21cm set includes an 8 degree grid which the the 18cm set doesn&#039;t.&lt;br/&gt;Interested to get your opinion and to know what reflector size and grid you used in this shot.</description>
		<content:encoded><![CDATA[<p>I notice you&#8217;re using Elinchrom gear.<br />I&#8217;m about to invest in a grid set for my Elinchrom lights, but can&#8217;t decide between the 18cm and 21cm reflector and grid sets. The 21cm set includes an 8 degree grid which the the 18cm set doesn&#8217;t.<br />Interested to get your opinion and to know what reflector size and grid you used in this shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 24 Dec 2006 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-5</guid>
		<description>Nice warmth. Simulating candlelight may be easier if you use timed exposure for the candle only, then separately shoot with filtered strobe as above for the portrait, then combine the two in PS. rrl</description>
		<content:encoded><![CDATA[<p>Nice warmth. Simulating candlelight may be easier if you use timed exposure for the candle only, then separately shoot with filtered strobe as above for the portrait, then combine the two in PS. rrl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregr</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-4</link>
		<dc:creator>gregr</dc:creator>
		<pubDate>Fri, 22 Dec 2006 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-4</guid>
		<description>Anonymous - kind of a cheapo way to do it.  I took a picture of a gray target (I use one from &lt;a href=&quot;http://www.balancesmarter.com&quot;&gt;http://www.balancesmarter.com&lt;/a&gt;) under candlelight.  Brought that photo into Adobe Camera Raw, and used the white balance dropper to set the WB for the photo.  The resultant custom setting is roughly the color temp that the target was lit with (not exactly, but it&#039;s at least in the ballpark).</description>
		<content:encoded><![CDATA[<p>Anonymous &#8211; kind of a cheapo way to do it.  I took a picture of a gray target (I use one from <a href="http://www.balancesmarter.com">http://www.balancesmarter.com</a>) under candlelight.  Brought that photo into Adobe Camera Raw, and used the white balance dropper to set the WB for the photo.  The resultant custom setting is roughly the color temp that the target was lit with (not exactly, but it&#8217;s at least in the ballpark).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Dec 2006 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-3</guid>
		<description>This might be silly but how did you measure the color temp of the candle to be 2100k? &lt;br /&gt;&lt;br /&gt;I ask because I&#039;d like to be able to measure an set my wb using the k scale if possible.</description>
		<content:encoded><![CDATA[<p>This might be silly but how did you measure the color temp of the candle to be 2100k? </p>
<p>I ask because I&#8217;d like to be able to measure an set my wb using the k scale if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lafaminit</title>
		<link>http://www.gregrphoto.com/blog/2006/12/21/simulated-candlelight/comment-page-1/#comment-2</link>
		<dc:creator>lafaminit</dc:creator>
		<pubDate>Fri, 22 Dec 2006 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregrphoto.com/blog2/2006/12/21/simulated-candlelight/#comment-2</guid>
		<description>very cool indeed.  The issue with a longer shutter speed is the resulting &quot;starlighting&quot; of the candle, which is ok in some situations, but for a portrait, etc., I think it would be a little too distracting.  I&#039;m working on some of these same issues with the little ones around the Christmas tree....</description>
		<content:encoded><![CDATA[<p>very cool indeed.  The issue with a longer shutter speed is the resulting &#8220;starlighting&#8221; of the candle, which is ok in some situations, but for a portrait, etc., I think it would be a little too distracting.  I&#8217;m working on some of these same issues with the little ones around the Christmas tree&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
